About Applied General Science 1775 Syllabus
Ofqual qualification number | 601/7104/2 | AQA qualification number | TVQ01028 |
First registration date | 1 September 2016 | Age range | 16–18, 19+ |
Last registration date | 31 August 2020 | UCAS points | Information on UCAS points can be obtained from ucas.com |
Last certification date | 31 August 2023 | Performance table points | Information on performance measures can be found at education.gov.uk. |
Total qualification time (TQT) | 190 (GLH = 180) | Eligibility for funding | Yes |
Unit weighting Externally assessed Internally assessed | 33.3% per unit 66.6% externally assessed 33.3% internally assessed | Entry requirements | There are no formal entry requirements for this qualification set by AQA. |
Mandatory units | All units in this qualification are mandatory. |
Re-sits, re-submissions and re-takes | The learner is permitted one re-sit/re-take in relation to each unit of the qualification. Where a unit is examined/externally assessed, this means one re-sit. Where a unit is internally assessed and externally quality assured, this means one re-take. Re-sits, re-submissions and re-takes are each permitted where learners have both failed the requirements of the unit and where the learner wishes to improve on a grade received. Any re-submission of an assignment (ie a second attempt at an internally assessed unit task/assignment prior to external quality assurance) must be undertaken without further guidance from the tutor and must be completed within a defined and reasonable period of time following the learner receiving their initial result of the assessment. |
Assessment model | This qualification contains externally assessed and internally assessed units. Externally assessed units are assessed by written examination. Internally assessed units are externally moderated by AQA. | Examination sessions | January and June each year. |
Grading | The units are graded Pass, Merit or Distinction following the application of compensation rules for the internally assessed units. The overall qualification is graded as P, M, D and D*. (Learners must pass each unit in order to pass the qualification) |
Synoptic learning and assessment | This qualification is structured to support the mandatory requirement of synoptic learning and synoptic assessment. |
Ofqual qualification number | 601/7105/4 | AQA qualification number | TVQ01029 |
First registration date | 1 September 2016 | Age range | 16–18, 19+ |
Last registration date | 31 August 2020 | UCAS points | Information on UCAS points can be obtained from ucas.com |
Last certification date | 31 August 2023 | Performance table points | Information on performance measures can be found at education.gov.uk. |
Total qualification time (TQT) | 380 (GLH = 360) (See TQT section for more information) | Eligibility for funding | Yes |
Unit weighting Externally assessed Internally assessed | 16.6% per unit 50% externally assessed 50% internally assessed | Entry requirements | There are no formal entry requirements for this qualification set by AQA. |
Mandatory units | This qualification has five mandatory units. |
Optional units | Learners are required to achieve one optional unit from a choice of three. |
Re-sits, re-submissions and re-takes | The learner is permitted one re-sit/re-take in relation to each unit of the qualification. Where a unit is examined/externally assessed, this means one re-sit. Where a unit is internally assessed and externally quality assured, this means one re-take. Re-sits, re-submissions and re-takes are each permitted where learners have both failed the requirements of the unit and where the learner wishes to improve on a grade received. Any re-submission of an assignment (ie a second attempt at an internally assessed unit task/assignment prior to external quality assurance) must be undertaken without further guidance from the tutor and must be completed within a defined and reasonable period of time following the learner receiving their initial result of the assessment. |
Assessment model | This qualification contains externally assessed and internally assessed units. Externally assessed units are assessed by written examination. Internally assessed units are externally moderated by AQA. | Examination sessions | January and June each year. |
Grading | The units are graded Pass, Merit or Distinction following the application of compensation rules for the internally assessed units. The overall qualification is graded as P, M, D and D*. (Learners must pass each unit in order to pass the qualification) |
Synoptic learning and assessment | This qualification is structured to support the mandatory requirement of synoptic learning and synoptic assessment. |
Good To Know 🙂
PapaCambridge provides Science 1775 Latest Past Papers and Resources that includes syllabus, specimens, question papers, marking schemes, FAQ’s, Teacher’s resources, Notes and a lot more. Past papers of Science 1775 are available from 2002 up to the latest session. It’s the guarantee of PapaCambridge that you will find the latest past papers and other resources of Science 1775 before any other website. All the content offered here is absolutely for free and is provided in the most convenient way so that you don’t face any issue.
Updates
08 August 2019 : Science 1775 past papers and other resources are now available.
Science 1775 Yearly Past Papers
Some Incoming Search Terms
AS & A Level, IGCSE and O Level October / November 2020 Past Papers Are Now Available. Click Here